Page Views for the Chorale and Theatreguild Web Sites
The Chorale and Theatre Guild numbers indicate how many pages were viewed by a person in Texas on that day.
There is a detailed explanation of the columns at the bottom of this page.
Regions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Theatre Guild |
Chorale | North America |
South America |
Europe | Asia | Africa | Oceana | Hack Attempts |
Search | Total Pages |
21/Nov/2024 | 2 | 0 | 557 | 0 | 1653 | 82 | 0 | 98 | 2192 | 53 | 2392 |
20/Nov/2024 | 1 | 3 | 303 | 0 | 2669 | 2124 | 4 | 441 | 5257 | 62 | 5542 |
19/Nov/2024 | 3 | 0 | 627 | 0 | 1330 | 35 | 0 | 297 | 2170 | 36 | 2290 |
18/Nov/2024 | 9 | 0 | 437 | 2 | 2316 | 171 | 0 | 197 | 2663 | 59 | 3124 |
17/Nov/2024 | 0 | 0 | 508 | 1 | 76 | 72 | 0 | 2337 | 2835 | 41 | 2995 |
16/Nov/2024 | 0 | 0 | 111 | 0 | 1576 | 2231 | 0 | 802 | 4571 | 52 | 4721 |
15/Nov/2024 | 0 | 0 | 571 | 0 | 1591 | 168 | 3 | 98 | 2292 | 50 | 2432 |
14/Nov/2024 | 0 | 0 | 367 | 1 | 2149 | 48 | 0 | 50 | 2472 | 44 | 2616 |
13/Nov/2024 | 7 | 0 | 355 | 1 | 3746 | 102 | 0 | 2018 | 5936 | 81 | 6223 |
12/Nov/2024 | 0 | 5 | 270 | 0 | 1847 | 177 | 0 | 68 | 2137 | 42 | 2363 |
11/Nov/2024 | 0 | 1 | 79 | 0 | 272 | 2331 | 0 | 50 | 2575 | 64 | 2733 |
10/Nov/2024 | 1 | 2 | 224 | 0 | 979 | 49 | 0 | 325 | 1438 | 42 | 1578 |
09/Nov/2024 | 0 | 0 | 819 | 8 | 1637 | 40 | 0 | 647 | 3016 | 34 | 3152 |
08/Nov/2024 | 0 | 0 | 749 | 0 | 79 | 123 | 0 | 883 | 1702 | 41 | 1835 |
07/Nov/2024 | 0 | 0 | 93 | 3 | 1361 | 150 | 0 | 49 | 1398 | 46 | 1657 |
06/Nov/2024 | 0 | 0 | 490 | 0 | 1140 | 51 | 0 | 49 | 1558 | 44 | 1731 |
05/Nov/2024 | 0 | 0 | 141 | 0 | 2161 | 92 | 0 | 665 | 2875 | 68 | 3060 |
04/Nov/2024 | 0 | 9 | 162 | 18 | 6161 | 1100 | 0 | 629 | 7875 | 56 | 8071 |
03/Nov/2024 | 0 | 0 | 1178 | 76 | 2396 | 123 | 0 | 49 | 3694 | 49 | 3823 |
02/Nov/2024 | 0 | 0 | 965 | 95 | 2433 | 101 | 0 | 0 | 3449 | 57 | 3595 |
01/Nov/2024 | 0 | 0 | 157 | 19 | 3284 | 577 | 0 | 39 | 3958 | 48 | 4077 |
31/Oct/2024 | 4 | 0 | 235 | 19 | 2516 | 143 | 0 | 1775 | 4387 | 54 | 4689 |
30/Oct/2024 | 0 | 0 | 839 | 0 | 3920 | 80 | 0 | 50 | 4755 | 66 | 4890 |
29/Oct/2024 | 0 | 0 | 143 | 0 | 3818 | 665 | 0 | 2894 | 7371 | 35 | 7521 |
28/Oct/2024 | 0 | 0 | 115 | 0 | 2262 | 80 | 0 | 49 | 2373 | 73 | 2507 |
27/Oct/2024 | 0 | 0 | 1034 | 4 | 1480 | 227 | 0 | 49 | 2674 | 50 | 2795 |
26/Oct/2024 | 0 | 0 | 127 | 2 | 1647 | 166 | 0 | 0 | 1801 | 61 | 1943 |
25/Oct/2024 | 0 | 0 | 126 | 0 | 1896 | 2655 | 0 | 49 | 4598 | 54 | 4727 |
24/Oct/2024 | 1 | 17 | 300 | 0 | 3309 | 102 | 2 | 49 | 3431 | 56 | 3763 |
23/Oct/2024 | 0 | 0 | 117 | 0 | 1318 | 135 | 2 | 98 | 1516 | 44 | 1671 |
22/Oct/2024 | 2 | 1 | 722 | 0 | 4951 | 94 | 0 | 35 | 5577 | 37 | 5803 |
21/Oct/2024 | 0 | 0 | 425 | 0 | 10525 | 2116 | 0 | 50 | 12852 | 58 | 13117 |
20/Oct/2024 | 0 | 0 | 62 | 4 | 20 | 331 | 4 | 49 | 371 | 43 | 471 |
19/Oct/2024 | 5 | 0 | 617 | 0 | 1940 | 63 | 0 | 0 | 2454 | 40 | 2621 |
18/Oct/2024 | 0 | 0 | 91 | 0 | 118 | 580 | 0 | 50 | 698 | 68 | 840 |
17/Oct/2024 | 0 | 1 | 127 | 0 | 2665 | 99 | 0 | 49 | 2813 | 36 | 2941 |
16/Oct/2024 | 0 | 0 | 189 | 0 | 3019 | 129 | 0 | 49 | 3124 | 70 | 3387 |
15/Oct/2024 | 7 | 0 | 565 | 4 | 3916 | 168 | 0 | 49 | 4427 | 54 | 4703 |
14/Oct/2024 | 1 | 1 | 121 | 0 | 8315 | 138 | 0 | 49 | 8441 | 72 | 8624 |
13/Oct/2024 | 0 | 2 | 155 | 0 | 1113 | 78 | 0 | 0 | 1140 | 52 | 1347 |
12/Oct/2024 | 0 | 0 | 125 | 0 | 5401 | 168 | 0 | 20 | 5528 | 55 | 5715 |
11/Oct/2024 | 1 | 16 | 57 | 55 | 5019 | 810 | 0 | 49 | 5835 | 38 | 5991 |
10/Oct/2024 | 0 | 0 | 523 | 19 | 10662 | 81 | 0 | 497 | 11619 | 51 | 11783 |
09/Oct/2024 | 0 | 0 | 331 | 0 | 7042 | 69 | 0 | 0 | 7270 | 51 | 7443 |
08/Oct/2024 | 1 | 1 | 540 | 0 | 2804 | 106 | 0 | 0 | 3272 | 58 | 3451 |
07/Oct/2024 | 0 | 0 | 168 | 0 | 5458 | 61 | 0 | 892 | 6398 | 42 | 6580 |
06/Oct/2024 | 0 | 10 | 123 | 0 | 5668 | 92 | 0 | 0 | 5742 | 39 | 5884 |
05/Oct/2024 | 0 | 0 | 112 | 0 | 7453 | 53 | 0 | 0 | 7460 | 58 | 7619 |
04/Oct/2024 | 0 | 0 | 74 | 0 | 4076 | 151 | 0 | 0 | 4154 | 55 | 4302 |
03/Oct/2024 | 0 | 1 | 88 | 0 | 11237 | 1805 | 0 | 0 | 12938 | 62 | 13131 |
02/Oct/2024 | 0 | 0 | 68 | 0 | 6049 | 158 | 0 | 0 | 6154 | 51 | 6276 |
01/Oct/2024 | 0 | 0 | 534 | 0 | 10981 | 1861 | 0 | 52 | 13236 | 48 | 13429 |
30/Sep/2024 | 0 | 0 | 429 | 0 | 5330 | 108 | 0 | 0 | 5718 | 69 | 5868 |
29/Sep/2024 | 0 | 0 | 430 | 0 | 2299 | 63 | 0 | 0 | 2629 | 92 | 2793 |
28/Sep/2024 | 0 | 0 | 153 | 0 | 4392 | 137 | 0 | 393 | 4898 | 70 | 5076 |
27/Sep/2024 | 0 | 1 | 125 | 0 | 5355 | 92 | 0 | 0 | 5408 | 43 | 5573 |
26/Sep/2024 | 0 | 1 | 516 | 0 | 6156 | 787 | 0 | 256 | 7567 | 36 | 7716 |
25/Sep/2024 | 1 | 2 | 707 | 0 | 4098 | 56 | 0 | 0 | 4656 | 83 | 4862 |
24/Sep/2024 | 2 | 6 | 490 | 1 | 4387 | 144 | 0 | 0 | 4771 | 72 | 5023 |
23/Sep/2024 | 0 | 0 | 132 | 1 | 8331 | 430 | 2 | 0 | 8668 | 77 | 8897 |
22/Sep/2024 | 0 | 0 | 178 | 0 | 5433 | 1026 | 0 | 0 | 6385 | 66 | 6638 |
21/Sep/2024 | 0 | 1 | 566 | 0 | 4289 | 1724 | 0 | 0 | 6385 | 80 | 6580 |
20/Sep/2024 | 6 | 0 | 227 | 1 | 8015 | 128 | 0 | 0 | 8094 | 73 | 8372 |
19/Sep/2024 | 1 | 1 | 942 | 0 | 6444 | 85 | 0 | 0 | 7278 | 56 | 7472 |
18/Sep/2024 | 1 | 0 | 476 | 2 | 6980 | 89 | 5 | 0 | 7341 | 62 | 7553 |
17/Sep/2024 | 1 | 1 | 572 | 0 | 3510 | 105 | 0 | 0 | 3960 | 79 | 4188 |
16/Sep/2024 | 0 | 15 | 249 | 0 | 3539 | 100 | 0 | 387 | 4117 | 69 | 4276 |
15/Sep/2024 | 1 | 0 | 125 | 0 | 1553 | 857 | 5 | 38 | 2414 | 66 | 2579 |
14/Sep/2024 | 3 | 0 | 163 | 1 | 2194 | 60 | 0 | 128 | 2393 | 69 | 2547 |
13/Sep/2024 | 7 | 0 | 155 | 0 | 814 | 106 | 0 | 19 | 913 | 48 | 1095 |
12/Sep/2024 | 11 | 0 | 247 | 0 | 4579 | 94 | 0 | 0 | 4690 | 52 | 4921 |
11/Sep/2024 | 0 | 0 | 228 | 0 | 3498 | 150 | 0 | 21 | 3728 | 64 | 3898 |
10/Sep/2024 | 0 | 0 | 177 | 0 | 4190 | 94 | 0 | 0 | 4310 | 67 | 4462 |
09/Sep/2024 | 0 | 0 | 123 | 0 | 5775 | 414 | 0 | 0 | 6157 | 51 | 6313 |
08/Sep/2024 | 0 | 0 | 188 | 0 | 5341 | 76 | 0 | 14 | 5434 | 72 | 5620 |
07/Sep/2024 | 0 | 0 | 216 | 0 | 10610 | 96 | 0 | 80 | 10801 | 59 | 11003 |
06/Sep/2024 | 0 | 0 | 121 | 0 | 5806 | 182 | 0 | 57 | 5996 | 54 | 6167 |
05/Sep/2024 | 0 | 0 | 259 | 0 | 4490 | 159 | 0 | 0 | 4630 | 72 | 4909 |
04/Sep/2024 | 0 | 0 | 127 | 0 | 9235 | 816 | 0 | 0 | 10009 | 59 | 10179 |
03/Sep/2024 | 0 | 0 | 252 | 0 | 2296 | 116 | 0 | 43 | 2511 | 55 | 2708 |
02/Sep/2024 | 4 | 0 | 143 | 0 | 708 | 10796 | 0 | 29 | 11492 | 45 | 11677 |
01/Sep/2024 | 5 | 0 | 246 | 0 | 2091 | 68 | 0 | 15 | 2158 | 55 | 2421 |
31/Aug/2024 | 0 | 0 | 73 | 1 | 2400 | 209 | 0 | 30 | 2577 | 63 | 2714 |
30/Aug/2024 | 0 | 0 | 68 | 0 | 3187 | 1783 | 0 | 15 | 4938 | 51 | 5054 |
29/Aug/2024 | 0 | 0 | 101 | 0 | 1475 | 301 | 5 | 15 | 1732 | 97 | 1898 |
28/Aug/2024 | 0 | 0 | 95 | 0 | 1111 | 190 | 0 | 11 | 1240 | 69 | 1408 |
27/Aug/2024 | 0 | 8 | 167 | 0 | 1893 | 163 | 0 | 0 | 1960 | 60 | 2224 |
26/Aug/2024 | 0 | 1 | 96 | 0 | 2742 | 152 | 4 | 0 | 2822 | 42 | 2995 |
25/Aug/2024 | 0 | 0 | 98 | 0 | 10439 | 902 | 0 | 0 | 11263 | 72 | 11440 |
24/Aug/2024 | 1 | 0 | 155 | 0 | 2019 | 339 | 0 | 0 | 2324 | 59 | 2514 |
23/Aug/2024 | 0 | 1 | 155 | 0 | 1643 | 78 | 0 | 2 | 1720 | 46 | 1879 |
22/Aug/2024 | 0 | 0 | 290 | 0 | 7927 | 264 | 0 | 61 | 8199 | 72 | 8543 |
21/Aug/2024 | 1 | 1 | 253 | 3 | 604 | 339 | 0 | 0 | 931 | 77 | 1200 |
20/Aug/2024 | 1 | 1 | 192 | 0 | 446 | 120 | 0 | 0 | 536 | 53 | 759 |
19/Aug/2024 | 0 | 1 | 350 | 0 | 9 | 161 | 0 | 45 | 398 | 51 | 566 |
18/Aug/2024 | 0 | 0 | 173 | 0 | 3616 | 131 | 0 | 0 | 3731 | 65 | 3921 |
17/Aug/2024 | 0 | 21 | 222 | 4 | 2454 | 115 | 0 | 0 | 2505 | 68 | 2796 |
16/Aug/2024 | 0 | 0 | 134 | 0 | 2533 | 2734 | 0 | 14 | 5215 | 60 | 5416 |
15/Aug/2024 | 0 | 0 | 824 | 0 | 1942 | 2359 | 0 | 0 | 4908 | 66 | 5126 |
14/Aug/2024 | 0 | 0 | 102 | 0 | 553 | 360 | 0 | 35 | 905 | 66 | 1051 |
13/Aug/2024 | 0 | 0 | 130 | 0 | 643 | 2982 | 0 | 2297 | 5826 | 53 | 6053 |
12/Aug/2024 | 0 | 0 | 176 | 0 | 523 | 2817 | 0 | 0 | 3295 | 65 | 3517 |
11/Aug/2024 | 0 | 1 | 164 | 0 | 1034 | 606 | 5 | 17 | 1630 | 30 | 1827 |
10/Aug/2024 | 8 | 8 | 175 | 0 | 44 | 2312 | 0 | 0 | 2254 | 61 | 2532 |
09/Aug/2024 | 1 | 2 | 813 | 0 | 309 | 92 | 0 | 47 | 980 | 51 | 1262 |
08/Aug/2024 | 2 | 0 | 195 | 0 | 1326 | 121 | 0 | 30 | 1515 | 56 | 1673 |
07/Aug/2024 | 0 | 4 | 216 | 0 | 1208 | 1578 | 0 | 4 | 2789 | 56 | 3007 |
06/Aug/2024 | 0 | 1 | 173 | 0 | 7324 | 377 | 0 | 4 | 7721 | 47 | 7879 |
05/Aug/2024 | 0 | 0 | 140 | 0 | 40 | 1529 | 0 | 37 | 1623 | 51 | 1747 |
04/Aug/2024 | 2 | 2 | 598 | 0 | 218 | 59 | 0 | 39 | 797 | 54 | 915 |
03/Aug/2024 | 9 | 2 | 1262 | 0 | 3642 | 1938 | 0 | 17 | 6601 | 60 | 6860 |
02/Aug/2024 | 0 | 0 | 263 | 0 | 2719 | 67 | 0 | 0 | 2914 | 49 | 3050 |
01/Aug/2024 | 0 | 0 | 244 | 0 | 96 | 704 | 0 | 27 | 943 | 45 | 1072 |
31/Jul/2024 | 0 | 1 | 758 | 0 | 836 | 555 | 0 | 0 | 1926 | 53 | 2150 |
30/Jul/2024 | 0 | 0 | 680 | 4 | 60 | 343 | 0 | 0 | 841 | 52 | 1088 |
29/Jul/2024 | 8 | 1 | 568 | 0 | 3752 | 79 | 0 | 0 | 4137 | 37 | 4400 |
28/Jul/2024 | 0 | 27 | 464 | 5 | 2690 | 101 | 0 | 0 | 2868 | 44 | 3261 |
27/Jul/2024 | 0 | 0 | 190 | 3 | 2778 | 106 | 0 | 0 | 2868 | 64 | 3078 |
26/Jul/2024 | 0 | 0 | 244 | 5 | 4917 | 77 | 0 | 0 | 5010 | 59 | 5244 |
25/Jul/2024 | 1 | 0 | 364 | 4 | 86 | 639 | 0 | 0 | 635 | 61 | 1094 |
24/Jul/2024 | 0 | 0 | 59 | 0 | 63 | 368 | 0 | 0 | 382 | 53 | 491 |
23/Jul/2024 | 0 | 0 | 143 | 0 | 74 | 140 | 0 | 0 | 197 | 43 | 358 |
22/Jul/2024 | 0 | 0 | 150 | 0 | 92 | 431 | 0 | 0 | 511 | 64 | 674 |
21/Jul/2024 | 0 | 0 | 135 | 0 | 27 | 413 | 0 | 0 | 402 | 54 | 576 |
20/Jul/2024 | 0 | 0 | 64 | 0 | 67 | 660 | 4 | 0 | 613 | 41 | 796 |
19/Jul/2024 | 0 | 0 | 132 | 0 | 31 | 99 | 0 | 2 | 88 | 59 | 265 |
18/Jul/2024 | 0 | 12 | 283 | 0 | 71 | 89 | 0 | 2 | 138 | 58 | 446 |
17/Jul/2024 | 0 | 0 | 190 | 4 | 1129 | 128 | 0 | 0 | 1253 | 54 | 1452 |
16/Jul/2024 | 0 | 0 | 1499 | 0 | 414 | 274 | 0 | 47 | 2103 | 50 | 2235 |
15/Jul/2024 | 0 | 0 | 81 | 0 | 2430 | 291 | 0 | 0 | 2615 | 42 | 2803 |
14/Jul/2024 | 0 | 0 | 673 | 12 | 121 | 866 | 0 | 0 | 1523 | 49 | 1673 |
13/Jul/2024 | 0 | 1 | 756 | 0 | 101 | 1476 | 0 | 0 | 2205 | 49 | 2334 |
12/Jul/2024 | 0 | 0 | 1522 | 0 | 163 | 345 | 0 | 0 | 1845 | 46 | 2031 |
11/Jul/2024 | 0 | 0 | 801 | 0 | 872 | 1612 | 0 | 52 | 2919 | 71 | 3338 |
10/Jul/2024 | 0 | 0 | 222 | 8 | 256 | 128 | 0 | 0 | 388 | 72 | 615 |
09/Jul/2024 | 4 | 0 | 350 | 0 | 75 | 57 | 0 | 0 | 160 | 77 | 483 |
08/Jul/2024 | 2 | 0 | 355 | 0 | 57 | 3265 | 0 | 0 | 3313 | 106 | 3678 |
07/Jul/2024 | 0 | 0 | 1421 | 0 | 164 | 903 | 0 | 0 | 2070 | 73 | 2489 |
06/Jul/2024 | 2 | 0 | 276 | 0 | 117 | 872 | 0 | 10 | 977 | 35 | 1276 |
05/Jul/2024 | 0 | 0 | 547 | 0 | 653 | 3302 | 0 | 0 | 4320 | 58 | 4503 |
04/Jul/2024 | 1 | 1 | 329 | 0 | 33 | 70 | 0 | 0 | 272 | 50 | 433 |
03/Jul/2024 | 0 | 0 | 289 | 0 | 1007 | 80 | 0 | 0 | 1082 | 49 | 1377 |
02/Jul/2024 | 0 | 0 | 184 | 0 | 5 | 103 | 0 | 0 | 132 | 53 | 293 |
01/Jul/2024 | 1 | 0 | 410 | 0 | 123 | 98 | 0 | 0 | 452 | 42 | 632 |
30/Jun/2024 | 0 | 4 | 1273 | 0 | 5549 | 163 | 0 | 0 | 6772 | 49 | 6986 |
29/Jun/2024 | 1 | 0 | 145 | 0 | 3430 | 125 | 0 | 0 | 3519 | 38 | 3701 |
28/Jun/2024 | 0 | 1 | 910 | 0 | 2665 | 2637 | 0 | 0 | 5938 | 77 | 6213 |
27/Jun/2024 | 1 | 1 | 328 | 0 | 3146 | 827 | 0 | 11 | 3905 | 75 | 4313 |
26/Jun/2024 | 0 | 0 | 175 | 0 | 76 | 65 | 0 | 0 | 98 | 112 | 317 |
25/Jun/2024 | 0 | 0 | 226 | 0 | 183 | 197 | 0 | 0 | 309 | 51 | 607 |
24/Jun/2024 | 0 | 0 | 160 | 0 | 4930 | 689 | 0 | 0 | 5557 | 68 | 5780 |
23/Jun/2024 | 0 | 0 | 45 | 0 | 76 | 94 | 0 | 0 | 153 | 24 | 216 |
22/Jun/2024 | 0 | 0 | 90 | 0 | 1639 | 2114 | 0 | 0 | 3693 | 61 | 3844 |
21/Jun/2024 | 0 | 2 | 299 | 0 | 132 | 174 | 0 | 0 | 261 | 78 | 606 |
20/Jun/2024 | 15 | 1 | 347 | 0 | 1614 | 164 | 0 | 0 | 1764 | 84 | 2126 |
19/Jun/2024 | 0 | 5 | 129 | 0 | 2472 | 2094 | 0 | 0 | 4491 | 57 | 4696 |
18/Jun/2024 | 0 | 2 | 176 | 0 | 1519 | 3789 | 4 | 0 | 5209 | 70 | 5489 |
17/Jun/2024 | 1 | 18 | 110 | 0 | 133 | 1286 | 0 | 5 | 1386 | 66 | 1535 |
16/Jun/2024 | 0 | 0 | 606 | 0 | 1299 | 99 | 0 | 0 | 1858 | 76 | 2005 |
15/Jun/2024 | 0 | 0 | 411 | 4 | 2461 | 2646 | 0 | 0 | 5295 | 95 | 5523 |
14/Jun/2024 | 12 | 1 | 159 | 0 | 1234 | 2671 | 0 | 0 | 3879 | 70 | 4065 |
13/Jun/2024 | 0 | 0 | 105 | 0 | 3407 | 2546 | 0 | 0 | 5880 | 75 | 6059 |
12/Jun/2024 | 6 | 0 | 93 | 0 | 98 | 111 | 0 | 0 | 160 | 71 | 303 |
11/Jun/2024 | 0 | 0 | 1291 | 4 | 1211 | 111 | 0 | 0 | 2446 | 89 | 2618 |
10/Jun/2024 | 0 | 15 | 592 | 0 | 1266 | 1406 | 0 | 0 | 2639 | 69 | 3265 |
09/Jun/2024 | 0 | 9 | 210 | 0 | 1262 | 1345 | 0 | 0 | 2658 | 82 | 2818 |
08/Jun/2024 | 0 | 4 | 624 | 0 | 2152 | 1303 | 0 | 0 | 3753 | 76 | 4080 |
07/Jun/2024 | 0 | 21 | 532 | 0 | 460 | 1373 | 0 | 0 | 1829 | 102 | 2366 |
06/Jun/2024 | 0 | 0 | 567 | 0 | 1158 | 179 | 0 | 0 | 1750 | 93 | 1905 |
05/Jun/2024 | 0 | 1 | 149 | 0 | 987 | 119 | 0 | 0 | 1088 | 76 | 1256 |
04/Jun/2024 | 0 | 0 | 766 | 0 | 109 | 5256 | 0 | 12 | 5941 | 60 | 6144 |
03/Jun/2024 | 0 | 0 | 158 | 0 | 196 | 159 | 0 | 0 | 318 | 90 | 514 |
02/Jun/2024 | 0 | 0 | 787 | 0 | 1250 | 307 | 0 | 0 | 2210 | 53 | 2345 |
01/Jun/2024 | 0 | 0 | 208 | 4 | 566 | 135 | 0 | 0 | 762 | 49 | 914 |
31/May/2024 | 0 | 1 | 96 | 0 | 83 | 199 | 0 | 0 | 209 | 59 | 379 |
30/May/2024 | 0 | 0 | 571 | 0 | 1268 | 169 | 0 | 0 | 1829 | 99 | 2009 |
29/May/2024 | 0 | 0 | 202 | 0 | 133 | 3341 | 0 | 0 | 3449 | 116 | 3677 |
28/May/2024 | 0 | 0 | 198 | 0 | 880 | 280 | 0 | 10 | 752 | 114 | 1369 |
27/May/2024 | 0 | 0 | 126 | 0 | 23 | 102 | 0 | 0 | 129 | 75 | 252 |
26/May/2024 | 0 | 0 | 1349 | 0 | 95 | 4240 | 1 | 0 | 5472 | 74 | 5686 |
25/May/2024 | 1 | 1 | 264 | 0 | 64 | 125 | 0 | 0 | 324 | 56 | 454 |
24/May/2024 | 0 | 0 | 203 | 0 | 2493 | 198 | 0 | 0 | 2677 | 50 | 2895 |
23/May/2024 | 0 | 1 | 293 | 0 | 416 | 140 | 0 | 0 | 693 | 74 | 850 |
22/May/2024 | 0 | 0 | 159 | 0 | 146 | 69 | 0 | 0 | 215 | 80 | 375 |
21/May/2024 | 0 | 0 | 130 | 0 | 1437 | 104 | 0 | 0 | 1448 | 69 | 1672 |
20/May/2024 | 0 | 0 | 188 | 0 | 139 | 177 | 0 | 49 | 281 | 53 | 554 |
skip 355 days | |||||||||||
31/May/2023 | 0 | 0 | 215 | 0 | 28 | 84 | 0 | 0 | 116 | 59 | 328 |
30/May/2023 | 0 | 0 | 170 | 0 | 103 | 102 | 0 | 0 | 140 | 54 | 376 |
29/May/2023 | 0 | 0 | 115 | 0 | 79 | 79 | 0 | 0 | 145 | 54 | 274 |
28/May/2023 | 0 | 0 | 113 | 0 | 18 | 50 | 0 | 0 | 63 | 70 | 182 |
27/May/2023 | 0 | 0 | 120 | 0 | 17 | 152 | 0 | 0 | 157 | 72 | 290 |
26/May/2023 | 0 | 0 | 176 | 0 | 325 | 105 | 0 | 0 | 405 | 69 | 607 |
25/May/2023 | 1 | 0 | 169 | 0 | 319 | 49 | 0 | 0 | 341 | 58 | 538 |
24/May/2023 | 0 | 0 | 178 | 0 | 72 | 34 | 0 | 0 | 133 | 61 | 285 |
23/May/2023 | 0 | 3 | 194 | 0 | 30 | 193 | 0 | 1 | 228 | 59 | 419 |
22/May/2023 | 0 | 0 | 178 | 0 | 22 | 87 | 0 | 0 | 177 | 51 | 288 |
21/May/2023 | 0 | 0 | 120 | 3 | 87 | 34 | 0 | 0 | 98 | 78 | 245 |
20/May/2023 | 0 | 0 | 193 | 0 | 33 | 264 | 0 | 0 | 301 | 68 | 491 |
19/May/2023 | 0 | 0 | 145 | 0 | 74 | 313 | 0 | 0 | 320 | 81 | 533 |
18/May/2023 | 0 | 0 | 443 | 0 | 34 | 256 | 0 | 0 | 292 | 68 | 734 |
17/May/2023 | 0 | 0 | 135 | 0 | 42 | 204 | 0 | 0 | 228 | 87 | 382 |
16/May/2023 | 0 | 5 | 188 | 0 | 49 | 55 | 0 | 0 | 64 | 92 | 293 |
15/May/2023 | 0 | 1 | 158 | 0 | 33 | 36 | 0 | 0 | 64 | 82 | 228 |
14/May/2023 | 0 | 0 | 588 | 0 | 26 | 240 | 0 | 0 | 170 | 89 | 855 |
13/May/2023 | 0 | 2 | 570 | 0 | 36 | 72 | 0 | 0 | 71 | 62 | 679 |
12/May/2023 | 1 | 0 | 153 | 0 | 19 | 54 | 0 | 0 | 78 | 82 | 227 |
11/May/2023 | 0 | 0 | 128 | 0 | 26 | 38 | 0 | 8 | 56 | 69 | 201 |
10/May/2023 | 0 | 0 | 133 | 0 | 39 | 93 | 0 | 0 | 116 | 87 | 266 |
09/May/2023 | 0 | 0 | 148 | 0 | 30 | 20 | 0 | 0 | 67 | 37 | 199 |
08/May/2023 | 6 | 0 | 280 | 0 | 81 | 66 | 0 | 0 | 161 | 63 | 428 |
07/May/2023 | 0 | 0 | 776 | 0 | 231 | 82 | 0 | 0 | 284 | 61 | 1090 |
06/May/2023 | 0 | 0 | 143 | 0 | 97 | 19 | 0 | 0 | 108 | 84 | 260 |
05/May/2023 | 0 | 0 | 95 | 0 | 81 | 69 | 0 | 0 | 131 | 59 | 246 |
04/May/2023 | 0 | 1 | 122 | 0 | 134 | 69 | 0 | 0 | 162 | 60 | 326 |
03/May/2023 | 0 | 9 | 408 | 0 | 39 | 107 | 5 | 0 | 150 | 74 | 560 |
02/May/2023 | 4 | 0 | 373 | 0 | 40 | 91 | 0 | 0 | 156 | 62 | 505 |
01/May/2023 | 0 | 0 | 78 | 0 | 13 | 92 | 0 | 42 | 122 | 61 | 226 |
30/Apr/2023 | 0 | 0 | 84 | 0 | 49 | 37 | 0 | 0 | 60 | 62 | 171 |
29/Apr/2023 | 6 | 0 | 74 | 0 | 40 | 30 | 0 | 0 | 33 | 63 | 145 |
28/Apr/2023 | 0 | 0 | 126 | 1 | 160 | 63 | 0 | 0 | 163 | 102 | 351 |
27/Apr/2023 | 9 | 0 | 153 | 0 | 72 | 90 | 0 | 0 | 113 | 64 | 316 |
26/Apr/2023 | 0 | 0 | 87 | 0 | 20 | 24 | 0 | 0 | 49 | 39 | 132 |
25/Apr/2023 | 0 | 12 | 235 | 0 | 108 | 98 | 0 | 0 | 138 | 61 | 442 |
24/Apr/2023 | 1 | 3 | 125 | 0 | 39 | 30 | 0 | 0 | 37 | 54 | 195 |
23/Apr/2023 | 0 | 0 | 69 | 0 | 35 | 83 | 0 | 2 | 88 | 58 | 190 |
skip 81 days | |||||||||||
01/Feb/2023 | 0 | 0 | 198 | 0 | 25 | 87 | 0 | 0 | 144 | 66 | 311 |
31/Jan/2023 | 0 | 3 | 189 | 0 | 12 | 34 | 0 | 0 | 90 | 78 | 236 |
30/Jan/2023 | 0 | 1 | 138 | 0 | 16 | 74 | 0 | 0 | 133 | 37 | 229 |
29/Jan/2023 | 11 | 0 | 236 | 0 | 172 | 38 | 0 | 0 | 223 | 64 | 447 |
28/Jan/2023 | 0 | 0 | 116 | 0 | 48 | 39 | 0 | 4 | 81 | 64 | 208 |
27/Jan/2023 | 0 | 0 | 166 | 0 | 31 | 91 | 0 | 0 | 165 | 60 | 289 |
26/Jan/2023 | 5 | 0 | 134 | 0 | 23 | 36 | 0 | 0 | 87 | 49 | 194 |
25/Jan/2023 | 0 | 0 | 109 | 0 | 21 | 66 | 0 | 0 | 85 | 53 | 197 |
24/Jan/2023 | 2 | 0 | 192 | 0 | 26 | 90 | 0 | 0 | 110 | 68 | 309 |
23/Jan/2023 | 13 | 17 | 141 | 0 | 69 | 42 | 0 | 0 | 54 | 48 | 253 |
22/Jan/2023 | 0 | 0 | 82 | 0 | 46 | 22 | 0 | 0 | 67 | 47 | 151 |
21/Jan/2023 | 0 | 3 | 75 | 0 | 11 | 132 | 0 | 8 | 120 | 38 | 227 |
20/Jan/2023 | 0 | 0 | 101 | 0 | 67 | 14 | 0 | 0 | 71 | 49 | 183 |
19/Jan/2023 | 0 | 0 | 171 | 0 | 84 | 78 | 0 | 2 | 192 | 51 | 336 |
18/Jan/2023 | 0 | 0 | 123 | 0 | 63 | 30 | 0 | 8 | 79 | 57 | 225 |
17/Jan/2023 | 0 | 0 | 127 | 0 | 19 | 87 | 0 | 0 | 80 | 70 | 234 |
